AllowedList Policy
Constantly updated list of Allowed Tokens and Contracts.
Composability of Gearbox Protocol is possible via forever-increasing list of Allowed Tokens and Allowed Contracts. By allowing users to access more trade routes, deposits, farms, interactions - the composability of Gearbox Protocol can really shine! This page is dedicated to keeping an up-to-date list of Allowed Tokens and Allowed Contracts.
Gearbox architecture is very modular, so it's not just that there is an allowed asset for the entire protocol - there are different pools and can even be multiple pools for the same asset. There can be different Credit Managers with different Allowed List policies, etc. The information below is just an easy-to-grasp understanding for product users. Developers should dive into the tech section in Gearbox Dev docs and understand the intricacies. Namely, the tree goes as follows:
- Pool
- Credit Manager
- allowed assets
- allowed contracts
- Credit Accounts
If you want to check and see the list of deployed contracts, go here:
Pool | LP Token Address |
---|---|
Curve ETH+stETH | |
Convex Curve ETH+stETH | |
Curve FRAX+3Crv | |
Convex Curve FRAX+3Crv | |
Curve 3pool (DAI+USDC+USDT) | |
Convex 3pool (DAI+USDC+USDT) | |
Curve LUSD+3Crv | |
Convex Curve LUSD+3Crv | |
Curve DAI+USDC+USDT+sUSD | |
Convex Curve DAI+USDC+USDT+sUSD | |
Curve GUSD+3Crv | |
Convex Curve GUSD+3Crv | |
USDC yVault | |
DAI yVault | |
WETH yVault | |
WBTC yVault | |
Curve stETH Pool yVault | |
Curve FRAX Pool yVault |
Each column is the pool denomination asset, so the % LTV values per different asset are specific to each pool. As such, leverage factor on correlated assets [stable to stable] can be higher! Links to all the ERC20 contracts can be found here, they do not fit into gitbook table format.
If working with the raw numbers, LT for stables would work as follows: a swap from a stablecoin to a stablecoin would cause your Health Factor to decrease, that is because stables are not always stable from the price feed and risks perspective. It's not safe to assume a stable is 1:1 to another one, so there are more complex calculations being done which account for possible slippage, chainlink price tick, and other factors.
Token | USDC | DAI | WETH | wstETH | WBTC | FRAX |
---|---|---|---|---|---|---|
WETH | 85 | 85 | 94.5 | 90 | 85 | 85 |
stETH | 82.5 | 82.5 | 90 | 94.5 | 82.5 | 82.5 |
WBTC | 85 | 85 | 85 | 85 | 94.5 | 85 |
USDC | 94.5 | 92 | 82.5 | 82.5 | 82.5 | 92 |
DAI | 92 | 94.5 | 82.5 | 82.5 | 82.5 | 92 |
USDT | 90 | 90 | 82.5 | 82.5 | 82.5 | 94.5 |
sUSD | 90 | 90 | 82.5 | 82.5 | 82.5 | 90 |
FRAX | 90 | 90 | 82.5 | 82.5 | 82.5 | 90 |
gUSD | 90 | 90 | 82.5 | 82.5 | 82.5 | 90 |
LUSD | 90 | 90 | 82.5 | 82.5 | 82.5 | 90 |
steCRV | 82.5 | 82.5 | 90 | 90 | 82.5 | 82.5 |
cvxsteCRV | 82.5 | 82.5 | 90 | 90 | 82.5 | 82.5 |
stkcvxsteCRV | 82.5 | 82.5 | 90 | 90 | 82.5 | 90 |
FRAX3CRV-f | 90 | 90 | 80 | 80 | 80 | 90 |
cvxFRAX3CRV-f | 90 | 90 | 80 | 80 | 80 | 90 |
stkcvxFRAX3CRV | 90 | 90 | 80 | 80 | 80 | 90 |
3Crv | 90 | 90 | 80 | 80 | 80 | 90 |
cvx3Crv | 90 | 90 | 80 | 80 | 80 | 90 |
stkcvx3Crv | 90 | 90 | 80 | 80 | 80 | 90 |
LUSD3CRV-f | 90 | 90 | 80 | 80 | 80 | 90 |
cvxLUSD3CRV-f | 90 | 90 | 80 | 80 | 80 | 90 |
stkcvxLUSD3CRV | 90 | 90 | 80 | 80 | 80 | 90 |
crvPlain3andSUSD | 90 | 90 | 80 | 80 | 80 | 90 |
cvxcrvPlain3andSUSD | 90 | 90 | 80 | 80 | 80 | 90 |
stkcvxcrvPlain3andSUSD | 90 | 90 | 80 | 80 | 80 | 90 |
gusd3CRV | 90 | 90 | 80 | 80 | 80 | 90 |
cvxgusd3CRV | 90 | 90 | 80 | 80 | 80 | 90 |
stkcvxgusd3CRV | 90 | 90 | 80 | 80 | 80 | 90 |
FraxUsdc | 90 | 90 | 80 | 80 | 80 | 90 |
yvDAI | 90 | 90 | 80 | 80 | 80 | 90 |
yvUSDC | 90 | 90 | 80 | 80 | 80 | 90 |
yvWETH | 82.5 | 82.5 | 90 | 90 | 80 | 82.5 |
yvWBTC | 82.5 | 82.5 | 80 | 80 | 90 | 82.5 |
yvCurve-stETH | 82.5 | 82.5 | 90 | 90 | 82.5 | 82.5 |
yvCurve-FRAX | 90 | 90 | 80 | 80 | 80 | 90 |
CVX | 25 | 25 | 25 | 25 | 25 | 25 |
FXS | 25 | 25 | 25 | 25 | 25 | 25 |
LQTY | 0 | 0 | 0 | 0 | 0 | 0 |
CRV | 25 | 25 | 25 | 25 | 25 | 25 |
LDO | 0 | 0 | 0 | 0 | 0 | 0 |
SNX | 25 | 25 | 25 | 25 | 25 | 25 |
The information about V1 Credit Managers [Allowed List of contracts & assets] was scraped out from the docs to not confuse new users. Those CMs are still on-chain and exist, but only with the option to trade out of CA positions and close, not borrow or open new ones. If you are looking for old numbers, check on forum.